meta-body-shaper
SHAPER SIZE GUIDE | BUST (IN) | BUST (CM) | WAIST (IN) | WAIST (CM) | HIP (IN) | HIP (CM) |
---|---|---|---|---|---|---|
XS/S | 32-35 | 82-88 | 25-27 | 63-70 | 32-35 | 82-88 |
M/L | 36-39 | 89-100 | 28-31 | 71-80 | 36-40 | 89-102 |
XL/XXL | 40-44 | 102-112 | 32-35 | 81-90 | 41-45 | 103-114 |
3XL/4XL | 45-48 | 113-122 | 36-40 | 91-102 | 46-50 | 116-127 |
5XL | 49-53 | 125-134 | 41-45 | 103-113 | 51-55 | 127-140 |
This guide is for Shapers only. Please refer to the waist trainer size guide for waist trainer and sweat belt products |
SHOP WAIST TRAINERS & SWEAT BELTS